Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | APOLLO |
Packaging Details: | seaworthy package for plastic processing machinery |
Supply Ability: | 40 Set/Sets per Month plastic processing machinery |
Price: | $50,000.00 - $65,000.00/sets |
Condition: | New |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year |
Core Components: | PLC |
Application: | Bottle |
Plastic Processed: | PE |
Year: | 2022 |
Voltage: | 380V or 415v |
Dimension(L*W*H): | 3.8*2.6*3.2m |
Clamping Force (kN): | 160 |
Screw L/D Ratio: | 24 |
Screw diameter (mm): | 90 mm |
Output (kg/h): | 10 kg/h |
Automation: | Automatic |
No. of Screw Heating Zone: | 5 |
Screw Heating Power(kW): | 8 kW |
Extruder Motor Power(kW): | 45 kW |
Mold Platen Size(Width)(mm): | 550 mm |
Mold Platen Size(Height)(mm): | 550 mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.9 m³/min |
Die Head Heating Power(kW): | 5 kW |
Accumulator Capacity(L): | 2 L |
Power (kW): | 45 |
Weight (T): | 11 |
Key Selling Points: | Long Service Life |
Warranty: | 1 year |
Applicable Industries: | Home Use |
Showroom Location: | Saudi Arabia |
Blow Moulding Type: | Extrusion Blow Moulding |
Automatic: | Yes |
After-sales Service Provided: | Engineers available to service machinery overseas |
max product volume: | 15L |
Power(W): | 47Kw |
Weight: | 8ton |
Port: | shanghai |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |